TFC Commodity Charts / TradingCharts.com Inc.

Futures and Commodity Market News

Mon Nov 23, 2009

Breaking financial news 24/7 courtesy of TradingCharts.com Inc. / TFC Commodity Charts

Charts & Quotes
Commodity Charts
My Charts Menu
Intraday Quotes
Stock Market Data
Fundamentals
News
Weather
Resources
Learning Center
Short Course
Glossary
Trader's Books
Premium Resources
Commodity Brokers
Community
Trader's Forum
Live Chatroom
Site Information
F.A.Q.
Suggestion Box
Return
Previous page

USDA : Crop production, 9.30.02

USDA U.S. Department of Agriculture - September 30, 2002

Cr Pr 2-3 (02)


United States
Department of
Agriculture

National
Agricultural
Statistics
Service

Small Grains 2002 Summary

September 2002


All wheat production totaled 1.62 billion bushels in 2002, down 4
percent from the last forecast and 17 percent below 2001. This is the
lowest production since 1972. Grain area is 46.0 million acres, down 5
percent from last year and the smallest area harvested since 1970. The
U.S. yield is 35.3 bushels per acre, down 4.9 bushels from a year ago.
Levels of production and change from last year by type are: winter
wheat, 1.14 billion bushels, down 16 percent; other spring wheat, 402
million bushels, down 22 percent; and Durum wheat, 80.2 million bushels,
down 4 percent. 

Oats: Production is estimated at 119 million bushels, 16 percent below
the August 1 forecast, but 2 percent above last year's record low 117
million bushels. The estimated yield is 56.8 bushels per acre, 2.6
bushels above the August 1 forecast, but 4.6 bushels below 2001. Area
for harvest is estimated at 2.10 million acres, 20 percent below the
August 1 estimate but up 10 percent from a year ago. Compared with the
August 1 estimate, acres harvested for grain dropped 150,000 in South
Dakota and 140,000 in North Dakota. Minnesota, Montana, Nebraska, and
Wisconsin had smaller, but significant, reductions from August. 

Barley production is estimated at 227 million bushels, down 10 percent
from the August forecast and down 9 percent from last year's estimate.
This year's production is the lowest since 1937. Average yield per acre,
at 54.9 bushels, is down 1.0 bushel from August and down 3.3 bushels
from 2001. The area harvested for grain is estimated at 4.14 million
acres, down 8 percent from August and 4 percent below a year ago, and is
the lowest level since 1898. Of the 364,000 acre decrease in harvested
area since August, North Dakota accounted for 280,000 acres of the
decline due to extremely dry conditions in the southern part of the
State. 



This report was approved on September 30, 2002.


                    Acting Secretary of
                        Agriculture
                    Donna Reifschneider


               Agricultural Statistics Board
                        Chairperson
                     Frederic A. Vogel



                   Oats:  Area Planted and Harvested, by State
                          and United States, 2000-2002
--------------------------------------------------------------------------------
        :          Area Planted 1/          :          Area Harvested
  State :-----------------------------------------------------------------------
        :   2000    :   2001    :   2002    :   2000    :   2001    :   2002
--------------------------------------------------------------------------------
        :                              1,000 Acres
        :
CA      :     220         260         260          25          15          27
CO      :      80          80          65          35          32           8
GA      :      70         100          90          35          35          25
ID      :      80         130         125          20          20          25
IL      :      75          60          65          55          40          50
IN      :      40          25          20          25          16          14
IA      :     270         240         290         180         130         175
KS      :     110         100         140          50          40          60
ME      :      32          33          30          30          31          29
MI      :      95          70          80          75          55          65
MN      :     400         300         420         310         210         285
MO      :      50          40          65          30          20          35
MT      :     130         130         145          50          60          55
NE      :     130         155         175          45          60          55
NY      :      80          95          70          60          80          55
NC      :      60          60          75          30          30          35
ND      :     600         575         670         315         240         290
OH      :     110         100          70          90          85          60
OK      :      60          55          85          15          10          30
OR      :      50          55          80          25          25          35
PA      :     175         150         140         145         115         115
SC      :      60          50          50          35          25          30
SD      :     350         350         450         220         130         100
TX      :     600         725         750         100         160         160
UT      :      50          60          60           7           6           5
WA      :      35          30          35          15          12          10
WI      :     400         300         430         280         195         250
WY      :      65          75          70          27          28          15
        :
US      :   4,477       4,403       5,005       2,329       1,905       2,098
--------------------------------------------------------------------------------
1/  Includes area planted in preceding fall.




                      Oats:  Yield and Production, by State
                          and United States, 2000-2002
--------------------------------------------------------------------------------
        :               Yield               :            Production
  State :-----------------------------------------------------------------------
        :   2000    :   2001    :   2002    :   2000    :   2001    :   2002
--------------------------------------------------------------------------------
        :   ---------- Bushels ---------       -------- 1,000 Bushels --------
        :
CA      :   75.0        60.0        80.0         1,875         900       2,160
CO      :   63.0        60.0        58.0         2,205       1,920         464
GA      :   72.0        65.0        60.0         2,520       2,275       1,500
ID      :   70.0        68.0        70.0         1,400       1,360       1,750
IL      :   73.0        80.0        69.0         4,015       3,200       3,450
IN      :   78.0        80.0        62.0         1,950       1,280         868
IA      :   67.0        70.0        76.0        12,060       9,100      13,300
KS      :   44.0        53.0        52.0         2,200       2,120       3,120
ME      :   70.0        75.0        90.0         2,100       2,325       2,610
MI      :   64.0        64.0        64.0         4,800       3,520       4,160
MN      :   72.0        60.0        56.0        22,320      12,600      15,960
MO      :   53.0        50.0        48.0         1,590       1,000       1,680
MT      :   52.0        40.0        49.0         2,600       2,400       2,695
NE      :   42.0        61.0        43.0         1,890       3,660       2,365
NY      :   65.0        69.0        66.0         3,900       5,520       3,630
NC      :   70.0        56.0        57.0         2,100       1,680       1,995
ND      :   63.0        62.0        44.0        19,845      14,880      12,760
OH      :   76.0        73.0        62.0         6,840       6,205       3,720
OK      :   44.0        38.0        37.0           660         380       1,110
OR      :   98.0        77.0        88.0         2,450       1,925       3,080
PA      :   57.0        65.0        61.0         8,265       7,475       7,015
SC      :   60.0        57.0        43.0         2,100       1,425       1,290
SD      :   61.0        60.0        45.0        13,420       7,800       4,500
TX      :   43.0        45.0        44.0         4,300       7,200       7,040
UT      :   70.0        65.0        90.0           490         390         450
WA      :   75.0        55.0        65.0         1,125         660         650
WI      :   68.0        64.0        60.0        19,040      12,480      15,000
WY      :   55.0        48.0        54.0         1,485       1,344         810
        :
US      :   64.2        61.4        56.8       149,545     117,024     119,132
--------------------------------------------------------------------------------




                  Barley:  Area Planted and Harvested, by State
                          and United States, 2000-2002
--------------------------------------------------------------------------------
        :          Area Planted 1/          :          Area Harvested
  State :-----------------------------------------------------------------------
        :   2000    :   2001    :   2002    :   2000    :   2001    :   2002
--------------------------------------------------------------------------------
        :                              1,000 Acres
        :
AZ      :      40          42          46          36          40          40
CA      :     130         160         130          95         110          75
CO      :     110          90          85         105          80          72
DE      :      30          29          25          28          26          23
ID      :     750         700         730         730         670         710
KS      :       8           9           8           7           8           7
KY      :       9           9          10           8           8           8
ME      :      25          27          27          24          26          26
MD      :      55          55          45          50          51          41
MI      :      20          21          20          19          18          19
MN      :     270         160         210         240         145         165
MT      :   1,250       1,100       1,200         950         720         950
NE      :       7           5           6           5           4           5
NV      :       4           4           4           3           1           2
NJ      :       5           5           4           4           4           3
NY      :      12          15          11          10          12          10
NC      :      30          28          31          18          18          20
ND      :   1,900       1,500       1,600       1,770       1,450       1,240
OH      :      14           6           6          13           5           5
OR      :     150         110          80         140         100          74
PA      :      80          70          70          75          60          60
SD      :     115          90          80         105          78          45
UT      :      95          85          70          78          65          45
VA      :      85          70          75          65          50          40
WA      :     500         430         350         490         420         340
WI      :      65          47          60          50          35          40
WY      :     105         100          90          95          85          70
        :
US      :   5,864       4,967       5,073       5,213       4,289       4,135
--------------------------------------------------------------------------------
1/  Includes area planted in preceding fall.




                    Barley:  Yield and Production,  by State
                          and United States, 2000-2002
--------------------------------------------------------------------------------
        :               Yield               :            Production
  State :-----------------------------------------------------------------------
        :   2000    :   2001    :   2002    :   2000    :   2001    :   2002
--------------------------------------------------------------------------------
        :   ---------- Bushels ----------      -------- 1,000 Bushels --------
        :
AZ      :   114.0       110.0       110.0        4,104       4,400       4,400
CA      :    68.0        53.0        68.0        6,460       5,830       5,100
CO      :   115.0       107.0       100.0       12,075       8,560       7,200
DE      :    81.0        77.0        84.0        2,268       2,002       1,932
ID      :    76.0        75.0        76.0       55,480      50,250      53,960
KS      :    35.0        50.0        34.0          245         400         238
KY      :    75.0        85.0        64.0          600         680         512
ME      :    70.0        70.0        80.0        1,680       1,820       2,080
MD      :    82.0        75.0        82.0        4,100       3,825       3,362
MI      :    60.0        56.0        52.0        1,140       1,008         988
MN      :    64.0        55.0        39.0       15,360       7,975       6,435
MT      :    40.0        41.0        42.0       38,000      29,520      39,900
NE      :    27.0        45.0        43.0          135         180         215
NV      :    85.0        90.0        97.0          255          90         194
NJ      :    78.0        54.0        74.0          312         216         222
NY      :    58.0        51.0        47.0          580         612         470
NC      :    80.0        67.0        69.0        1,440       1,206       1,380
ND      :    55.0        55.0        46.0       97,350      79,750      57,040
OH      :    78.0        76.0        48.0        1,014         380         240
OR      :    60.0        45.0        50.0        8,400       4,500       3,700
PA      :    71.0        70.0        74.0        5,325       4,200       4,440
SD      :    55.0        52.0        41.0        5,775       4,056       1,845
UT      :    70.0        68.0        64.0        5,460       4,420       2,880
VA      :    89.0        75.0        77.0        5,785       3,750       3,080
WA      :    70.0        50.0        54.0       34,300      21,000      18,360
WI      :    64.0        52.0        45.0        3,200       1,820       1,800
WY      :    83.0        82.0        70.0        7,885       6,970       4,900
        :
US      :    61.1        58.2        54.9      318,728     249,420     226,873
--------------------------------------------------------------------------------




                All Wheat:  Area Planted and Harvested, by State
                          and United States, 2000-2002
--------------------------------------------------------------------------------
        :          Area Planted 1/          :          Area Harvested
  State :-----------------------------------------------------------------------
        :   2000    :   2001    :   2002    :   2000    :   2001    :   2002
--------------------------------------------------------------------------------
        :                              1,000 Acres
        :
AL      :     140         170         150          90          70          60
AZ      :      92          94          99          92          93          99
AR      :   1,180       1,100         960       1,100         970         840
CA      :     635         615         625         487         461         390
CO      :   2,548       2,397       2,375       2,396       2,044       1,674
DE      :      65          60          60          63          57          58
FL      :      13          10           9           9           9           7
GA      :     300         300         350         200         200         200
ID      :   1,370       1,280       1,260       1,300       1,200       1,200
IL      :     950         750         680         920         720         650
IN      :     550         400         350         510         380         330
IA      :      20          25          20          18          18          16
KS      :   9,800       9,800       9,600       9,400       8,200       8,100
KY      :     670         550         550         420         360         340
LA      :     200         175         230         185         160         220
MD      :     220         190         195         200         175         180
MI      :     530         570         500         500         560         490
MN      :   2,022       1,867       2,040       1,971       1,815       1,834
MS      :     250         250         250         235         225         205
MO      :   1,050         900         900         950         760         760
MT      :   5,330       5,360       5,790       4,920       4,215       4,820
NE      :   1,750       1,750       1,650       1,650       1,600       1,520
NV      :      18          15          13          15           3           5
NJ      :      40          31          38          35          27          32
NM      :     470         500         520         175         240         170
NY      :     150         125         130         140         120         128
NC      :     720         680         650         550         470         480
ND      :  10,170       9,450       9,080       9,413       9,080       8,070
OH      :   1,120         950         860       1,110         900         810
OK      :   6,100       5,600       6,000       4,200       3,700       3,500
OR      :     935         910         950         910         855         850
PA      :     200         170         190         195         160         185
SC      :     200         220         210         195         210         190
SD      :   3,020       3,025       3,030       2,878       2,044       1,630
TN      :     550         500         470         380         340         300
TX      :   6,000       5,600       6,400       2,200       3,200       2,700
UT      :     173         160         155         166         141         136
VA      :     240         200         230         205         170         170
WA      :   2,475       2,490       2,420       2,420       2,380       2,365
WV      :      13          12          12           9           8           7
WI      :     149         178         198         143         167         177
WY      :     201         168         159         178         126         124
        :
US      :  62,629      59,597      60,358      53,133      48,633      46,022
--------------------------------------------------------------------------------
1/  Includes area planted in preceding fall.




                   All Wheat:  Yield and Production, by State
                          and United States, 2000-2002
--------------------------------------------------------------------------------
        :               Yield               :            Production
  State :-----------------------------------------------------------------------
        :   2000    :   2001    :   2002    :   2000    :   2001    :   2002
--------------------------------------------------------------------------------
        :   ---------- Bushels ---------      --------- 1,000 Bushels ---------
        :
AL      :   54.0        48.0        40.0          4,860       3,360       2,400
AZ      :   95.4        91.6        95.5          8,775       8,517       9,455
AR      :   54.0        52.0        46.0         59,400      50,440      38,640
CA      :   76.0        76.1        80.8         37,000      35,105      31,500
CO      :   29.8        33.8        23.1         71,370      69,168      38,700
DE      :   66.0        61.0        70.0          4,158       3,477       4,060
FL      :   49.0        41.0        43.0            441         369         301
GA      :   54.0        53.0        41.0         10,800      10,600       8,200
ID      :   83.4        71.0        73.1        108,450      85,150      87,660
IL      :   57.0        61.0        49.0         52,440      43,920      31,850
IN      :   69.0        66.0        53.0         35,190      25,080      17,490
IA      :   47.0        54.0        50.0            846         972         800
KS      :   37.0        40.0        33.0        347,800     328,000     267,300
KY      :   57.0        66.0        53.0         23,940      23,760      18,020
LA      :   53.0        50.0        40.0          9,805       8,000       8,800
MD      :   63.0        63.0        66.0         12,600      11,025      11,880
MI      :   72.0        64.0        67.0         36,000      35,840      32,830
MN      :   49.0        43.9        33.9         96,526      79,655      62,240
MS      :   55.0        52.0        44.0         12,925      11,700       9,020
MO      :   52.0        54.0        45.0         49,400      41,040      34,200
MT      :   27.5        22.9        23.7        135,210      96,570     114,040
NE      :   36.0        37.0        32.0         59,400      59,200      48,640
NV      :   98.0        90.0        81.0          1,470         270         405
NJ      :   57.0        45.0        58.0          1,995       1,215       1,856
NM      :   24.0        34.0        22.0          4,200       8,160       3,740
NY      :   53.0        53.0        58.0          7,420       6,360       7,424
NC      :   50.0        39.0        42.0         27,500      18,330      20,160
ND      :   33.7        32.2        27.3        316,985     292,400     220,660
OH      :   72.0        67.0        62.0         79,920      60,300      50,220
OK      :   34.0        33.0        28.0        142,800     122,100      98,000
OR      :   58.8        38.2        40.0         53,540      32,650      34,010
PA      :   53.0        52.0        54.0         10,335       8,320       9,990
SC      :   49.0        43.0        37.0          9,555       9,030       7,030
SD      :   39.7        37.6        25.9        114,268      76,766      42,235
TN      :   55.0        54.0        46.0         20,900      18,360      13,800
TX      :   30.0        34.0        29.0         66,000     108,800      78,300
UT      :   41.3        42.8        36.0          6,850       6,034       4,892
VA      :   63.0        60.0        63.0         12,915      10,200      10,710
WA      :   68.1        55.7        54.8        164,880     132,580     129,695
WV      :   61.0        58.0        48.0            549         464         336
WI      :   61.0        64.1        60.9          8,730      10,708      10,771
WY      :   24.2        24.2        19.2          4,312       3,048       2,376
        :
US      :   42.0        40.2        35.3      2,232,460   1,957,043   1,624,636
--------------------------------------------------------------------------------




               Winter Wheat:  Area Planted and Harvested, by State
                          and United States, 2000-2002
--------------------------------------------------------------------------------
        :          Area Planted 1/          :          Area Harvested
  State :-----------------------------------------------------------------------
        :   2000    :   2001    :   2002    :   2000    :   2001    :   2002
--------------------------------------------------------------------------------
        :                              1,000 Acres
        :
AL      :     140         170         150          90          70          60
AZ      :       7           6          10           7           6          10
AR      :   1,180       1,100         960       1,100         970         840
CA      :     535         530         530         390         380         300
CO      :   2,500       2,350       2,350       2,350       2,000       1,650
DE      :      65          60          60          63          57          58
FL      :      13          10           9           9           9           7
GA      :     300         300         350         200         200         200
ID      :     780         760         730         730         710         690
IL      :     950         750         680         920         720         650
IN      :     550         400         350         510         380         330
IA      :      20          25          20          18          18          16
KS      :   9,800       9,800       9,600       9,400       8,200       8,100
KY      :     670         550         550         420         360         340
LA      :     200         175         230         185         160         220
MD      :     220         190         195         200         175         180
MI      :     530         570         500         500         560         490
MN      :      20          15          35          19          13          30
MS      :     250         250         250         235         225         205
MO      :   1,050         900         900         950         760         760
MT      :   1,500       1,300       1,450       1,350         870         750
NE      :   1,750       1,750       1,650       1,650       1,600       1,520
NV      :      10           9           6           9           2           3
NJ      :      40          31          38          35          27          32
NM      :     470         500         520         175         240         170
NY      :     150         125         130         140         120         128
NC      :     720         680         650         550         470         480
ND      :     120         150          80         113          80          70
OH      :   1,120         950         860       1,110         900         810
OK      :   6,100       5,600       6,000       4,200       3,700       3,500
OR      :     750         750         800         730         700         710
PA      :     200         170         190         195         160         185
SC      :     200         220         210         195         210         190
SD      :   1,350       1,300       1,300       1,280         370         625
TN      :     550         500         470         380         340         300
TX      :   6,000       5,600       6,400       2,200       3,200       2,700
UT      :     150         140         140         145         125         125
VA      :     240         200         230         205         170         170
WA      :   1,850       1,850       1,800       1,800       1,750       1,750
WV      :      13          12          12           9           8           7
WI      :     140         170         190         135         160         170
WY      :     190         160         150         170         120         120
        :
US      :  43,393      41,078      41,735      35,072      31,295      29,651
--------------------------------------------------------------------------------
1/  Includes area planted in preceding fall.




                 Winter Wheat:  Yield and Production,  by State
                          and United States, 2000-2002
--------------------------------------------------------------------------------
        :               Yield               :            Production
  State :-----------------------------------------------------------------------
        :   2000    :   2001    :   2002    :   2000    :   2001    :   2002
--------------------------------------------------------------------------------
        :   ---------- Bushels ----------     --------- 1,000 Bushels ---------
        :
AL      :    54.0        48.0        40.0         4,860       3,360       2,400
AZ      :   100.0       100.0       100.0           700         600       1,000
AR      :    54.0        52.0        46.0        59,400      50,440      38,640
CA      :    70.0        70.0        75.0        27,300      26,600      22,500
CO      :    29.0        33.0        22.0        68,150      66,000      36,300
DE      :    66.0        61.0        70.0         4,158       3,477       4,060
FL      :    49.0        41.0        43.0           441         369         301
GA      :    54.0        53.0        41.0        10,800      10,600       8,200
ID      :    90.0        73.0        79.0        65,700      51,830      54,510
IL      :    57.0        61.0        49.0        52,440      43,920      31,850
IN      :    69.0        66.0        53.0        35,190      25,080      17,490
IA      :    47.0        54.0        50.0           846         972         800
KS      :    37.0        40.0        33.0       347,800     328,000     267,300
KY      :    57.0        66.0        53.0        23,940      23,760      18,020
LA      :    53.0        50.0        40.0         9,805       8,000       8,800
MD      :    63.0        63.0        66.0        12,600      11,025      11,880
MI      :    72.0        64.0        67.0        36,000      35,840      32,830
MN      :    46.0        29.0        30.0           874         377         900
MS      :    55.0        52.0        44.0        12,925      11,700       9,020
MO      :    52.0        54.0        45.0        49,400      41,040      34,200
MT      :    33.0        22.0        28.0        44,550      19,140      21,000
NE      :    36.0        37.0        32.0        59,400      59,200      48,640
NV      :   100.0        95.0        85.0           900         190         255
NJ      :    57.0        45.0        58.0         1,995       1,215       1,856
NM      :    24.0        34.0        22.0         4,200       8,160       3,740
NY      :    53.0        53.0        58.0         7,420       6,360       7,424
NC      :    50.0        39.0        42.0        27,500      18,330      20,160
ND      :    45.0        40.0        38.0         5,085       3,200       2,660
OH      :    72.0        67.0        62.0        79,920      60,300      50,220
OK      :    34.0        33.0        28.0       142,800     122,100      98,000
OR      :    62.0        40.0        41.0        45,260      28,000      29,110
PA      :    53.0        52.0        54.0        10,335       8,320       9,990
SC      :    49.0        43.0        37.0         9,555       9,030       7,030
SD      :    42.0        32.0        29.0        53,760      11,840      18,125
TN      :    55.0        54.0        46.0        20,900      18,360      13,800
TX      :    30.0        34.0        29.0        66,000     108,800      78,300
UT      :    40.0        42.0        35.0         5,800       5,250       4,375
VA      :    63.0        60.0        63.0        12,915      10,200      10,710
WA      :    73.0        61.0        59.0       131,400     106,750     103,250
WV      :    61.0        58.0        48.0           549         464         336
WI      :    62.0        65.0        62.0         8,370      10,400      10,540
WY      :    24.0        24.0        19.0         4,080       2,880       2,280
        :
US      :    44.7        43.5        38.5     1,566,023   1,361,479   1,142,802
--------------------------------------------------------------------------------




       Other Spring Wheat:  Area Planted, Harvested, Yield, and Production
                      by State and United States, 2000-2002
--------------------------------------------------------------------------------
        :           Area Planted            :          Area Harvested
  State :-----------------------------------------------------------------------
        :   2000    :   2001    :   2002    :   2000    :   2001    :   2002
--------------------------------------------------------------------------------
        :                              1,000 Acres
        :
CO      :      48          47          25           46          44          24
ID      :     590         520         530          570         490         510
MN      :   2,000       1,850       2,000        1,950       1,800       1,800
MT      :   3,350       3,550       3,750        3,100       2,850       3,500
NV      :       8           6           7            6           1           2
ND      :   6,800       7,100       6,900        6,400       6,900       6,000
OR      :     185         160         150          180         155         140
SD      :   1,650       1,700       1,700        1,580       1,650       1,000
UT      :      23          20          15           21          16          11
WA      :     625         640         620          620         630         615
WI      :       9           8           8            8           7           7
WY      :      11           8           9            8           6           4
        :
US      :  15,299      15,609      15,714       14,489      14,549      13,613
        :-----------------------------------------------------------------------
        :               Yield               :            Production
        :-----------------------------------------------------------------------
        :   2000    :   2001    :   2002    :   2000    :   2001    :   2002
        :-----------------------------------------------------------------------
        :    ---------- Bushels ---------      -------- 1,000 Bushels --------
        :
CO      :    70.0        72.0       100.0        3,220       3,168       2,400
ID      :    75.0        68.0        65.0       42,750      33,320      33,150
MN      :    49.0        44.0        34.0       95,550      79,200      61,200
MT      :    25.0        23.0        23.0       77,500      65,550      80,500
NV      :    95.0        80.0        75.0          570          80         150
ND      :    36.5        34.0        28.0      233,600     234,600     168,000
OR      :    46.0        30.0        35.0        8,280       4,650       4,900
SD      :    38.0        39.0        24.0       60,040      64,350      24,000
UT      :    50.0        49.0        47.0        1,050         784         517
WA      :    54.0        41.0        43.0       33,480      25,830      26,445
WI      :    45.0        44.0        33.0          360         308         231
WY      :    29.0        28.0        24.0          232         168          96
        :
US      :    38.4        35.2        29.5      556,632     512,008     401,589
--------------------------------------------------------------------------------




          Durum Wheat:  Area Planted, Harvested, Yield, and Production
                      by State and United States, 2000-2002
--------------------------------------------------------------------------------
        :           Area Planted            :          Area Harvested
  State :-----------------------------------------------------------------------
        :   2000    :   2001    :   2002    :   2000    :   2001    :   2002
--------------------------------------------------------------------------------
        :                              1,000 Acres
        :
AZ      :      85          88          89           85         87          89
CA      :     100          85          95           97         81          90
MN      :       2           2           5            2          2           4
MT      :     480         510         590          470        495         570
ND      :   3,250       2,200       2,100        2,900      2,100       2,000
SD      :      20          25          30           18         24           5
        :
US      :   3,937       2,910       2,909        3,572      2,789       2,758
        :-----------------------------------------------------------------------
        :               Yield               :            Production
        :-----------------------------------------------------------------------
        :   2000    :   2001    :   2002    :   2000    :   2001    :   2002
        :-----------------------------------------------------------------------
        :   ---------- Bushels ----------      -------- 1,000 Bushels -------
        :
AZ      :    95.0        91.0        95.0        8,075      7,917       8,455
CA      :   100.0       105.0       100.0        9,700      8,505       9,000
MN      :    51.0        39.0        35.0          102         78         140
MT      :    28.0        24.0        22.0       13,160     11,880      12,540
ND      :    27.0        26.0        25.0       78,300     54,600      50,000
SD      :    26.0        24.0        22.0          468        576         110
        :
US      :    30.7        30.0        29.1      109,805     83,556      80,245
--------------------------------------------------------------------------------




            Wheat:  Production by Class, United States, 2000-2002 1/
--------------------------------------------------------------------------------
       :           Winter            :            Spring             :
       :-------------------------------------------------------------:
  Year :  Hard   :  Soft   :         :  Hard   :          :          :  Total
       :   Red   :   Red   :  White  :   Red   :  White   :  Durum   :
--------------------------------------------------------------------------------
       :                             1,000 Bushels
       :
2000   : 846,324   471,356   248,343   502,318    54,314    109,805   2,232,460
2001   : 766,795   399,670   195,014   475,515    36,493     83,556   1,957,043
2002   : 609,243   332,275   201,284   363,951    37,638     80,245   1,624,636
--------------------------------------------------------------------------------
1/  Wheat class estimates are based on the latest varietal acreage survey data
    available.




Wheat: Class Percentage Estimates

The following percentages are the basis for the U.S. wheat production by
class estimates each year.  These estimates are based on the latest
varietal or class survey data available.  These end-of-season percentages
will be used during the 2003 forecast season.  However, if an unusual
situation significantly distorts a State's usual distribution, then
updated percentages will be used to forecast the production by class. 
(Note: the Idaho, Oregon, and Washington percentages are based on their
estimates of production by class).



          Wheat:  Production Distribution by Class and State, 2001-2002
--------------------------------------------------------------------------------
        :                 Winter                  :    Oth Spr (excl Durum)
        :-----------------------------------------------------------------------
  State :  Hard Red   :  Soft Red   :    White    :  Hard Red   :     White
        :-----------------------------------------------------------------------
        : 2001 : 2002 : 2001 : 2002 : 2001 : 2002 : 2001 : 2002 : 2001  : 2002
--------------------------------------------------------------------------------
        :                                Percent
        :
AL      :               100    100
AZ      : 100    100
AR      :               100    100
CA      :  95     95                    5      5
CO      : 100    100                                 84     84     16      16
DE      :               100    100
FL      :               100    100
GA      :               100    100
ID      :  19     13                   81     87     56     54     44      46
IL      :   2      2     98     98
IN      :               100    100
IA      :  70     60     30     40
KS      :  99     99      1                    1
KY      :   4      4     96     96
LA      :   4      4     96     96
MD      :               100    100
MI      :   2      3     56     53     42     44
MN      : 100    100                                100    100
MS      :               100    100
MO      :   3      3     97     97
MT      :  97     97                    3      3     99     99      1       1
NE      : 100    100
NV      :                             100    100     12     15     88      85
NJ      :               100    100
NM      : 100    100
NY      :   2      2      8     13     90     85
NC      :               100    100
ND      : 100    100                                100    100
OH      :               100    100
OK      :  99     99      1      1
OR      :   2      1                   98     99     23     25     77      75
PA      :               100    100
SC      :               100    100
SD      : 100    100                                100    100
TN      :               100    100
TX      :  92     92      8      8
UT      :  83     75                   17     25     71     60     29      40
VA      :               100    100
WA      :   5      5                   95     95     35     35     65      65
WV      :               100    100
WI      :                96     96      4      4    100    100
WY      : 100    100                                 99     99      1       1
        :
--------------------------------------------------------------------------------




Winter Wheat:  Head Population

The National Agricultural Statistics Service conducted Objective Yield
surveys in 10 winter wheat estimating States during 2002. Randomly
selected plots in winter wheat fields were visited monthly from May
through harvest to obtain specific counts and measurements. Data in this
table are actual field counts from this survey. 



                      Winter Wheat:  Heads per Square Foot,
                           Selected States, 1998-2002
--------------------------------------------------------------------------------
   State  : Month :   1998    :   1999    :   2000    :    2001    :    2002
--------------------------------------------------------------------------------
          :       :                           Number
          :       :
CO        : July  :   40.3        42.1        48.0         34.2         35.9
          : August:   39.1        43.5        47.7         33.7         35.6
          : Final :   39.3        43.4        47.7         33.9         35.6
          :       :
IL        : July  :   51.1        59.7        55.0         53.1         59.4
          : August:   51.2        59.6        55.0         52.0         59.5
          : Final :   51.2        59.6        55.0         52.0         59.5
          :       :
KS        : July  :   51.3        49.4        46.5         39.7         41.7
          : August:   51.3        49.4        46.5         39.7         41.7
          : Final :   51.3        49.4        46.5         39.7         41.7
          :       :
MO        : July  :   43.6        47.0        49.9         47.7         54.8
          : August:   43.6        47.0        49.9         47.7         54.8
          : Final :   43.6        47.0        49.9         47.7         54.8
          :       :
MT        : July  :   37.2        37.0        41.3         25.6         36.3
          : August:   38.7        36.5        40.3         25.2         34.3
          : Final :   38.8        36.3        40.3         25.2         34.3
          :       :
NE        : July  :   56.4        59.8        57.5         46.6         52.4
          : August:   56.7        57.9        58.3         46.8         52.8
          : Final :   56.7        57.9        58.3         46.8         52.8
          :       :
OH        : July  :   55.4        57.0        59.5         52.0         58.5
          : August:   55.1        57.3        59.5         51.7         57.8
          : Final :   55.1        57.3        59.5         51.7         57.8
          :       :
OK        : July  :   39.9        40.2        40.2         32.5         40.2
          : August:   40.1        40.1        40.2         32.5         40.2
          : Final :   40.1        40.1        40.2         32.5         40.2
          :       :
TX        : July  :   39.6        40.7        31.4         33.4         34.2
          : August:   39.7        40.7        31.5         33.4         34.2
          : Final :   39.7        40.7        31.6         33.4         34.2
          :       :
WA        : July  :   38.2        35.1        40.6         37.3         37.8
          : August:   37.7        34.3        40.0         36.7         37.6
          : Final :   37.7        35.0        40.1         36.8         37.8
--------------------------------------------------------------------------------




All Spring Wheat:  Head Population

The National Agricultural Statistics Service conducted Objective Yield
surveys in three spring wheat producing States during 2002. Randomly
selected plots in wheat fields were visited monthly from August through
harvest to obtain specific counts and measurements. Data in this table
are actual field counts from this survey. 




                    All Spring Wheat:  Heads per Square Foot,
                           Selected States, 1998-2002
--------------------------------------------------------------------------------
     Crop    :      :           :           :           :           :
     and     :      :   1998    :   1999    :   2000    :   2001    :  2002 1/
    State    :      :           :           :           :           :
--------------------------------------------------------------------------------
             :      :                          Number
             :      :
Other Spring :      :
             :      :
  MN         : Final:   45.8        49.4        52.5        49.1        50.6
             :      :
  MT         : Final:   29.5        24.5        27.4        22.9        24.0
             :      :
  ND         : Final:   38.3        37.1        46.6        41.2        40.0
             :      :
Durum        :      :
             :      :
  ND         : Final:   27.5        22.9        24.2        23.3        23.7
--------------------------------------------------------------------------------
1/  Preliminary. Final counts will be published in the "Crop Production 2002
    Summary".




                    Rye:  Area Planted and Harvested by State
                          and United States, 2000-2002
--------------------------------------------------------------------------------
              :        Area Planted 1/         :         Area Harvested
