Futures and Commodity Market News

Sun May 11, 2008

Breaking financial news 24/7 courtesy of TradingCharts.com Inc. / TFC Commodity Charts

Charts & Quotes
Commodity Charts
My Charts Menu
Intraday Quotes
Stock Market Data
Fundamentals
News
Weather
Resources
Learning Center
Short Course
Glossary
Trader's Books
Premium Resources
Commodity Brokers
Community
Trader's Forum
Live Chatroom
Site Information
F.A.Q.
Suggestion Box
Advertising Info.
Return
Previous page
 
 Popular Recent
 News Stories
[Pause Scroll] [Restart]

Closing Chicago grains and soy complex futures

Sydney, May 09, 2008 (RWE via COMTEX) --

losing Chicago grains and soy complex futures 

Sydney - Friday - May 09 :

Contract    Close     Change       High        Low
 CORN (USc per bu)
MAY 08     618.75     +17.25     621.00     606.00
JUL 08     630.25     +17.25     634.00     616.00
SEP 08     639.75     +17.00     642.00     626.50
DEC 08     646.25     +15.75     649.00     634.50
MAR 09     656.75     +15.25     659.00     645.50
MAY 09     664.75     +14.75     666.50     654.00
 WHEAT (USc per bu)
MAY 08     809.00     +14.00     825.00     807.00
JUL 08     822.00     +14.50     844.00     809.00
SEP 08     835.75     +14.00     855.00     827.00
DEC 08     856.25     +13.75     876.00     843.00
MAR 09     874.00     +14.50     881.50     861.50
MAY 09     888.50     +22.00     888.50     866.50
 OATS (USc per bu)
MAY 08     404.50      -0.50     405.00     404.50
JUL 08     414.50      -1.00     419.00     403.00
SEP 08     425.50      -1.00     425.50     424.00
DEC 08     440.00       unch     445.00     435.00
MAR 09     453.00       unch     453.00     452.00
MAY 09     459.00       unch     459.00     459.00
SOYBEANS (USc per bu)
MAY 08    1298.25      +1.00    1305.00    1292.00
JUL 08    1310.00      +1.00    1320.00    1301.00
AUG 08    1304.00      +2.75    1313.00    1296.00
SEP 08    1274.25      +0.75    1277.00    1264.00
NOV 08    1245.75      +0.25    1250.00    1237.00
JAN 09    1258.75      -0.50    1264.00    1248.50
SOYBEAN MEAL (US$ per Mt)
MAY 08     329.80      +1.30     330.00     325.00
JUL 08     335.20      +1.00     336.50     330.00
AUG 08     333.90      +1.10     335.00     329.00
SEP 08     325.40      +0.60     325.40     320.50
OCT 08     308.20      +1.70     308.20     302.10
DEC 08     305.70      +1.50     305.70     299.50
SOYBEAN OIL (USc per lb)
MAY 08      59.08      +0.44      59.08      58.60
JUL 08      59.55      +0.39      59.63      58.95
AUG 08      59.87      +0.40      59.87      59.40
SEP 08      60.14      +0.41      60.20      59.75
OCT 08      60.34      +0.41      60.40      59.93
DEC 08      60.84      +0.45      60.92      60.37


MMtableID: 20080509_0134
rweabn.com.au


Search news stories

 

RWE Australian Business News

Copyright 2008 RWEABN

Please read the End User Agreement.
By accessing this page, you agree to the terms and conditions of the End User Agreement.

News provided by COMTEX