Closing elevator bids: Compared to Tuesday, Winter Wheat was 6 to 11 cents
lower; Spring Wheat mixed, 14 lower to 6 higher; Durum Wheat steady to 1.00
higher; Malt Barley steady; Feed Barley steady. Wheat prices are in dollars per
bushel.
*Montana cash prices*
US 1 Hard Red Winter Wheat US 1 Durum
Ordinary 11 pct 12 pct 13 pct 13pct
Billings Area 7.43-8.11 8.13-9.11 8.73-9.21 9.18-9.31
Golden Triangle 7.91-8.29 8.31-8.59 8.79-8.94 9.16-9.24 12.00
Great Falls Area 7.38-8.07 7.65-8.59 8.25-8.95 8.85-9.25
Northcentral Mt 7.88-8.59 8.53-9.14 8.93-9.42 9.13-10.01
Northeast Mt 7.64-7.84 7.88-8.08 8.43-8.63 8.73-8.93 11.10-13.00
Southeast Mt 7.70-7.81 7.94-8.30 8.49-8.60 8.55-8.90
Southwest Mt NB NB 8.60 NB
US 1 Dark Northern Spring Wheat US 1 Soft White
13 pct 14 pct 15 pct Wheat
Billings Area 9.46-10.38 10.38-11.09 10.38-11.69
Golden Triangle 10.83 10.69-10.83 10.73-10.83
Great Falls Area 9.93-10.86 9.93-11.02 9.93-11.02
Northcentral Mt 9.96-11.53 10.76-11.53 10.84-11.53
Northeast Mt 10.31-10.56 10.31-10.56 10.31-10.56
Southeast Mt 9.66-10.48 10.26-10.48 10.26-10.48
Southwest Mt 10.30 10.30 10.30
US 1 Malt Barley US 2 Feed US 2
Harr/cwt Barley/cwt Oats/cwt
Billings Area na na
Golden Triangle 14.00-14.50 8.00-8.75
Great Falls Area 14.50 7.85-8.55
Northcentral Mt 11.00 7.25
Northeast Mt 14.50 7.10-7.50
Southeast Mt 7.10
Southwest Mt NB
*Prices not necessarily representative of all terminals within MT.
Source: USDA Market News Service, Billings, MT
406-657-6285.
24 hour price information 406-657-6400
www.ams.usda.gov/LSMarketNews
1420m mjh
.