|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Futures and Commodity Market News |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sat May 17, 2008 |
Breaking financial news 24/7 courtesy of TradingCharts.com Inc. / TFC Commodity Charts |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Thomasville, GA - Fri May 9, 2008 - USDA-GA Dept of AG Market News
Georgia Cattle Auctions Weekly Summary
Cattle receipts at 25 markets 10,357 compared to 10,296 last week and 12,979 year
ago. Compared to one week ago, slaughter cows and bulls steady to 2.00 higher, feeder
steers and heifers steady to 2.00 higher, steer calves steady to 2.00 higher, heifer
calves unevenly steady, replacement cows steady to 3.00 higher.
This week Last week Year ago
Steers over 600 lbs 8 percent 8 percent 7 percent
Steers under 600 lbs 35 percent 35 percent 34 percent
Heifers over 600 lbs 5 percent 4 percent 5 percent
Heifers under 600 lbs 27 percent 25 percent 27 percent
Feeder cows 6 percent 10 percent 11 percent
Slaughter cows 17 percent 17 percent 15 percent
Bulls 2 percent 2 percent 2 percent
Slaughter Cows Breakers 75-80
Weight Range Avg Wt Price Range Avg Price
940 - 1190 1096 $51.00-$59.00 54.33
1210 - 1575 1378 $51.00-$60.00 55.69
1210 - 1555 1329 $49.00-$53.00 50.80 Low Dressing
1600 - 1965 1716 $52.50-$61.50 56.67
Slaughter Cows Boners 80-85
Weight Range Avg Wt Price Range Avg Price
895 - 1195 1097 $52.00-$62.00 56.76
915 - 1190 1113 $59.00-$67.00 62.65 High Dressing
830 - 1195 1084 $46.00-$56.00 51.85 Low Dressing
1200 - 1965 1402 $52.00-$63.00 58.20
1220 - 1560 1365 $60.00-$67.00 63.18 High Dressing
1210 - 1585 1366 $48.00-$56.50 52.61 Low Dressing
Slaughter Cows Lean 85-90
Weight Range Avg Wt Price Range Avg Price
750 - 840 806 $50.50-$57.00 53.55
760 - 840 814 $44.00-$50.50 47.68 Low Dressing
850 - 1195 1022 $47.00-$61.00 53.85
1025 - 1180 1130 $56.00-$65.00 60.72 High Dressing
850 - 1190 986 $42.00-$53.00 48.31 Low Dressing
1200 - 1760 1395 $52.00-$59.50 56.10
1415 - 1845 1605 $60.00-$62.00 61.06 High Dressing
Slaughter Bulls Y.G. 1
Weight Range Avg Wt Price Range Avg Price
1040 - 1490 1313 $62.00-$75.00 67.08
1120 - 1455 1258 $55.00-$65.00 61.39 Low Dressing
1515 - 2200 1800 $63.50-$77.00 70.88
1535 - 2190 1895 $72.50-$79.00 76.32 High Dressing
1500 - 1805 1611 $54.00-$65.00 60.05 Low Dressing
Feeder Steers and Bulls Medium and Large 1-2
Weight Range Avg Wt Price Range Avg Price
205 - 225 219 $130.00-$145.00 135.13
250 - 295 273 $120.00-$135.00 126.50
300 - 345 323 $111.00-$128.00 119.00
350 - 395 378 $102.00-$120.00 112.55
400 - 445 421 $97.00-$115.00 107.53
450 - 495 470 $91.00-$113.00 104.90
500 - 545 521 $87.00-$109.00 100.06
550 - 595 569 $84.00-$106.00 96.44
600 - 645 618 $82.00-$104.00 94.61
650 - 695 673 $82.00-$102.00 92.42
700 - 745 717 $80.00-$95.00 87.67
755 - 785 768 $83.00-$91.00 87.50
800 - 815 810 $85.00-$90.00 86.23
Feeder Steers and Bulls Medium and Large 2-3
Weight Range Avg Wt Price Range Avg Price
200 - 245 221 $107.00-$132.00 119.45
250 - 295 274 $107.00-$123.00 114.13
300 - 348 325 $100.00-$118.00 109.94
350 - 395 370 $91.00-$114.00 104.56
400 - 449 426 $90.00-$109.00 98.69
450 - 498 475 $84.00-$104.00 96.31
500 - 546 525 $82.00-$101.50 92.37
550 - 595 570 $80.00-$99.00 89.54
600 - 645 622 $79.00-$96.00 87.68
650 - 695 669 $73.00-$93.00 83.18
700 - 740 717 $70.00-$86.00 77.26
750 - 795 773 $72.00-$84.00 80.68
800 - 820 810 $72.00-$75.00 73.52
Feeder Heifers Medium and Large 1-2
Weight Range Avg Wt Price Range Avg Price
210 - 225 219 $115.00-$120.00 116.97
250 - 295 271 $104.00-$118.00 111.69
305 - 345 322 $95.00-$112.00 105.25
350 - 395 371 $91.00-$115.00 100.20
400 - 449 427 $90.00-$106.00 98.54
450 - 495 473 $88.00-$104.00 94.19
500 - 545 521 $82.00-$100.00 91.08
550 - 595 567 $79.00-$103.00 89.11
600 - 645 623 $79.00-$94.00 86.02
650 - 695 670 $78.00-$93.00 85.28
700 - 730 709 $82.00-$88.00 85.34
750 - 760 755 $85.00-$87.50 86.24
Feeder Heifers Medium and Large 2-3
Weight Range Avg Wt Price Range Avg Price
200 - 245 224 $94.00-$115.00 104.16
250 - 295 272 $90.00-$110.00 100.73
300 - 345 324 $87.00-$103.00 94.25
350 - 395 371 $84.00-$97.00 91.24
400 - 445 420 $82.00-$98.00 89.20
450 - 495 469 $81.00-$93.00 87.36
500 - 545 525 $78.00-$93.00 86.17
550 - 595 571 $77.00-$89.00 82.89
600 - 645 624 $73.00-$87.00 79.34
655 - 695 678 $73.00-$85.00 76.85
720 - 740 729 $71.00-$80.00 76.02
Bred Cows Medium and Large 1-2
Weight Range Avg Wt Price Range Avg Price
955 - 1075 1005 $59.00-$74.00 67.73 4-6 Months Bred
930 - 955 943 $66.00-$67.00 66.49 7-9 Months Bred
1200 - 1220 1210 $64.00-$71.00 67.66 7-9 Months Bred
Bred Cows Medium and Large 1-2 Per Head
Weight Range Avg Wt Price Range Avg Price
1005 - 1060 1032 $580.00-$690.00 624.17 4-6 Months Bred
925 - 1050 1011 $700.00-$900.00 767.44 7-9 Months Bred
1100 - 1130 1117 $630.00-$720.00 659.55 4-6 Months Bred
1230 - 1290 1250 $760.00-$870.00 810.96 7-9 Months Bred
Bred Cows Medium and Large 2-3
Weight Range Avg Wt Price Range Avg Price
905 - 965 935 $55.00-$65.00 59.84 1-3 Months Bred
930 - 1090 1014 $51.00-$68.00 58.80 4-6 Months Bred
925 - 1090 1012 $49.00-$66.00 56.64 7-9 Months Bred
1140 - 1195 1175 $50.00-$67.00 59.32 4-6 Months Bred
1105 - 1175 1137 $52.00-$69.00 58.16 7-9 Months Bred
1205 - 1230 1216 $48.00-$60.00 54.48 7-9 Months Bred
Bred Cows Medium and Large 2-3 Per Head
Weight Range Avg Wt Price Range Avg Price
900 - 1080 1009 $400.00-$580.00 499.19 4-6 Months Bred
940 - 1080 1017 $520.00-$640.00 584.52 7-9 Months Bred
Cow Calf Pairs Medium and Large 1-2
Weight Range Avg Wt Price Range Avg Price
956 - 1090 985 $880.00-$1110.00 926.40
1100 - 1173 1134 $860.00-$1090.00 915.37
1200 - 1230 1212 $820.00-$1075.00 931.58
1305 - 1460 1383 $900.00-$1060.00 984.48
1600 - 1630 1615 $820.00-$900.00 859.63
Cow Calf Pairs Medium and Large 2-3
Weight Range Avg Wt Price Range Avg Price
900 - 1095 1018 $600.00-$850.00 706.06
1100 - 1195 1141 $650.00-$850.00 754.64
1230 - 1290 1257 $680.00-$900.00 793.39
1310 - 1410 1333 $690.00-$840.00 765.94
Cow Calf Pairs Small 2-3
Weight Range Avg Wt Price Range Avg Price
750 - 800 783 $450.00-$700.00 570.11
975 - 1000 988 $520.00-$560.00 540.25
Source: USDA-Georgia Dept of AG Market News, Thomasville, GA
Terry G. Harris, OIC Phone 229-226-1641
www.ams.usda.gov/mnreports/tv_ls145.txt
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Please read the End User Agreement. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||