Closing elevator bids: Compared to Thursday, Winter Wheat was 16 cents lower;
Spring Wheat 5 to 10 lower; Durum Wheat steady; Malt Barley steady; Feed Barley
Steady. Wheat Prices are in dollars per bushel.
*Montana cash prices*
US 1 Hard Red Winter Wheat US 1 Durum
Ordinary 11 pct 12 pct 13 pct 13pct
Billings Area 3.35-3.76 3.75-4.16 4.05-4.46 4.25-4.71
Golden Triangle 3.81 4.09-4.11 4.34-4.36 4.56-4.69 4.30
Great Falls Area 3.60-3.76 4.05-4.24 4.55-4.64 4.94-5.11
Northcentral Mt 3.73-3.90 4.07-4.25 4.34-4.55 4.54-4.85
Northeast Mt 3.13-3.33 3.63-3.83 3.92-4.28 4.53-4.73 4.20-4.30
Southeast Mt 2.80-3.30 3.52-3.80 3.62-4.25 3.82-4.70
Southwest Mt nb nb 4.66 nb
US 1 Dark Northern Spring Wheat US 1 Soft White
13 pct 14 pct 15 pct Wheat
Billings Area 3.70-4.58 5.10-5.58 6.10-6.38
Golden Triangle 4.35-4.38 5.55-5.58 6.55-6.58
Great Falls Area 4.37-4.59 5.57-5.79 6.57-6.79
Northcentral Mt 4.13-4.53 5.53-5.73 6.58-6.73
Northeast Mt 4.01-4.23 5.21-5.41 6.03-6.41
Southeast Mt 4.07-4.18 4.70-5.38 5.10-6.38
Southwest Mt 4.48 5.88 6.88
US 1 Malt Barley US 2 Feed US 2
Harr/cwt Barley/cwt Oats/cwt
Billings Area na na na
Golden Triangle 5.50-6.50 4.25-4.50
Great Falls Area 6.50 4.50-5.10
Northcentral Mt 5.00 4.50
Northeast Mt 6.50 3.87-4.50
Southeast Mt 3.87
Southwest Mt nb
*Prices not necessarily representative of all terminals within MT.
Source: USDA Market News Service, Billings, MT
406-657-6285.
24 hour price information 406-657-6400
www.ams.usda.gov/LSMarketNews
1425m mjh
.