Futures and Commodity Market News

Sat May 17, 2008

Breaking financial news 24/7 courtesy of TradingCharts.com Inc. / TFC Commodity Charts

Charts & Quotes
Commodity Charts
My Charts Menu
Intraday Quotes
Stock Market Data
Fundamentals
News
Weather
Resources
Learning Center
Short Course
Glossary
Trader's Books
Premium Resources
Commodity Brokers
Community
Trader's Forum
Live Chatroom
Site Information
F.A.Q.
Suggestion Box
Advertising Info.
Return
Previous page
 
 Popular Recent
 News Stories
[Pause Scroll] [Restart]

Closing Chicago grains and soy complex futures

Sydney, May 12, 2008 (RWE via COMTEX) --

losing Chicago grains and soy complex futures 

Sydney - Monday - May 12 :

Contract    Close     Change       High        Low
 CORN (USc per bu)
MAY 08     618.50      -0.25     627.00     613.00
JUL 08     629.25      -1.00     637.50     623.25
SEP 08     641.00      +1.25     647.00     634.25
DEC 08     650.00      +3.75     655.00     643.50
MAR 09     661.00      +4.25     665.00     656.00
MAY 09     669.00      +4.25     671.50     661.50
 WHEAT (USc per bu)
MAY 08     791.50     -17.50     791.50     787.50
JUL 08     804.50     -17.50     828.00     791.00
SEP 08     818.50     -17.25     842.00     810.50
DEC 08     839.50     -16.75     861.00     825.00
MAR 09     858.00     -16.00     858.00     858.00
MAY 09     867.00     -21.50     888.50     867.00
 OATS (USc per bu)
MAY 08     405.00      +0.50     414.00     405.00
JUL 08     413.00      -1.50     420.00     409.75
SEP 08     425.50       unch     425.50     425.50
DEC 08     438.50      -1.50     444.00     438.00
MAR 09     451.50      -1.50     453.00     451.50
MAY 09     457.50      -1.50     459.00     457.50
SOYBEANS (USc per bu)
MAY 08    1349.50     +51.25    1349.50    1306.00
JUL 08    1358.00     +48.00    1365.00    1330.00
AUG 08    1353.25     +49.25    1353.25    1328.00
SEP 08    1324.75     +50.50    1328.00    1300.00
NOV 08    1303.75     +58.00    1304.50    1276.00
JAN 09    1315.75     +57.00    1317.00    1292.00
SOYBEAN MEAL (US$ per Mt)
MAY 08     333.10      +3.30     339.00     329.50
JUL 08     338.50      +3.30     346.00     333.80
AUG 08     337.50      +3.60     344.00     334.00
SEP 08     329.00      +3.60     337.00     325.50
OCT 08     314.50      +6.30     319.00     311.00
DEC 08     312.00      +6.30     318.00     308.50
SOYBEAN OIL (USc per lb)
MAY 08      61.53      +2.45      61.75      60.50
JUL 08      62.00      +2.45      62.05      60.70
AUG 08      62.33      +2.46      62.33      61.10
SEP 08      62.61      +2.47      62.61      61.60
OCT 08      62.84      +2.50      62.84      61.90
DEC 08      63.34      +2.50      63.34      62.30


MMtableID: 20080512_0134
rweabn.com.au


Search news stories

 

RWE Australian Business News

Copyright 2008 RWEABN

Please read the End User Agreement.
By accessing this page, you agree to the terms and conditions of the End User Agreement.

News provided by COMTEX