Futures and Commodity Market News

Thu Jan 08, 2009

Breaking financial news 24/7 courtesy of TradingCharts.com Inc. / TFC Commodity Charts

Charts & Quotes
Commodity Charts
My Charts Menu
Intraday Quotes
Stock Market Data
Fundamentals
News
Weather
Resources
Learning Center
Short Course
Glossary
Trader's Books
Premium Resources
Commodity Brokers
Community
Trader's Forum
Live Chatroom
Site Information
F.A.Q.
Suggestion Box
Advertising Info.
Return
Previous page
 
 Popular Recent
 News Stories
[Pause Scroll] [Restart]

USDA : Small grains summary, 9.30.03

USDA U.S. Department of Agriculture - September 30, 2003






United States
Department of
Agriculture

National
Agricultural
Statistics
Service




Cr Pr 2-3 (03)




Small Grains

2003 Summary

September 2003




All wheat production totaled 2.34 billion bushels in 2003, up 2 percent
from the last forecast and 44 percent above 2002.  Grain area is
52.8 million acres, up 15 percent from last year.  The U.S. yield is
44.2 bushels per acre, up 8.9 bushels from a year ago.  Levels of
production and change from last year by type are: winter wheat,
1.71 billion bushels, up 49 percent; other spring wheat, 533 million
bushels, up 35 percent; and Durum wheat, 96.6 million bushels, up
22 percent.



Oat production is estimated at 145 million bushels, 4 percent below the
August 1 forecast but 22 percent above last year's 119 million bushels. 
The estimated yield is 65.0 bushels per acre, nearly the same as the
August 1 forecast and up 8.3 bushels from a year ago.  Record high yields
are estimated in Illinois, Iowa, Kansas, Michigan, Missouri, Nebraska,
and South Dakota.  Harvested area is 2.22 million acres, 5 percent below
the August 1 forecast but 6 percent above last year. Compared with the
August 1 estimate, area harvested for grain declined 20,000 acres each in
Colorado, Iowa, Kansas, Montana, Nebraska, and Wisconsin.



Barley production is estimated at 276 million bushels, down 2 percent
from the last forecast but up 22 percent from last year.  Average yield
per acre, at 58.9 bushels, is up 1.4 bushels from the last forecast and
4.0 bushels above 2002.  The area harvested for grain is estimated at
4.69 million acres, down 4 percent from August but 14 percent above a
year ago.  The harvested area is down from August due mostly to hot dry
weather in Montana where farmers were diverting some barley from grain to
hay. 



This report was approved on September 30, 2003.


                    Acting Secretary of
                        Agriculture
                     James R. Moseley


               Agricultural Statistics Board
                        Chairperson
                        Rich Allen



                         Contents
                                                         Page
                                                             

Crop Comments. . . . . . . . . . . . . . . . . . . . . . . . . .20
Crop Summary . . . . . . . . . . . . . . . . . . . . . . . 18
Information Contacts . . . . . . . . . . . . . . . . . . . . . .23
Barley . . . . . . . . . . . . . . . . . . . . . . . . . . .6
Oats . . . . . . . . . . . . . . . . . . . . . . . . . . . .4
Rye. . . . . . . . . . . . . . . . . . . . . . . . . . . . 17
Wheat, All . . . . . . . . . . . . . . . . . . . . . . . . .8
     By Class. . . . . . . . . . . . . . . . . . . . . . . 13
     Durum . . . . . . . . . . . . . . . . . . . . . . . . 13
           Head Population . . . . . . . . . . . . . . . . 16
      Other Spring . . . . . . . . . . . . . . . . . . . . 12
           Head Population . . . . . . . . . . . . . . . . 16
          Winter . . . . . . . . . . . . . . . . . . . . . 10
                Head Population. . . . . . . . . . . . . . 15




               


           (This page intentionally left blank)
                             

                   Oats:  Area Planted and Harvested, by State
                          and United States, 2001-2003
--------------------------------------------------------------------------------
        :          Area Planted 1/          :          Area Harvested
  State :-----------------------------------------------------------------------
        :   2001    :   2002    :   2003    :   2001    :   2002    :   2003
--------------------------------------------------------------------------------
        :                              1,000 Acres
        :
CA      :     260         260         260          15          27          35
CO      :      80          65         100          32           8          15
GA      :     100          90         100          35          25          30
ID      :     130         125         120          20          25          25
IL      :      60          65          60          40          50          50
IN      :      25          20          25          16          14          15
IA      :     240         290         220         130         175         130
KS      :     100         140         140          40          60          70
ME      :      33          30          31          31          29          30
MI      :      70          80          90          55          65          75
MN      :     300         420         350         210         285         265
MO      :      40          65          30          20          35          18
MT      :     130         145         120          60          55          45
NE      :     155         175         220          60          55          90
NY      :      95          70          85          80          55          70
NC      :      60          75          55          30          35          22
ND      :     575         670         620         240         290         360
OH      :     100          70          80          85          60          60
OK      :      55          85          70          10          30          25
OR      :      55          70          60          25          30          20
PA      :     150         140         140         115         115         110
SC      :      50          50          40          25          30          20
SD      :     350         450         420         130         100         230
TX      :     725         750         625         160         160         140
UT      :      60          60          65           6           5           6
WA      :      30          35          35          12          10          15
WI      :     300         430         380         195         250         230
WY      :      75          70          60          28          15          23
        :
US      :   4,403       4,995       4,601       1,905       2,093       2,224
--------------------------------------------------------------------------------
1/  Includes area planted in preceding fall.




                      Oats:  Yield and Production, by State
                          and United States, 2001-2003
--------------------------------------------------------------------------------
        :               Yield               :            Production
  State :-----------------------------------------------------------------------
        :   2001    :   2002    :   2003    :   2001    :   2002    :   2003
--------------------------------------------------------------------------------
        :   ---------- Bushels ---------       -------- 1,000 Bushels --------
        :
CA      :   60.0        80.0        80.0           900       2,160       2,800
CO      :   60.0        50.0        65.0         1,920         400         975
GA      :   65.0        60.0        56.0         2,275       1,500       1,680
ID      :   68.0        70.0        65.0         1,360       1,750       1,625
IL      :   80.0        69.0        89.0         3,200       3,450       4,450
IN      :   80.0        62.0        70.0         1,280         868       1,050
IA      :   70.0        76.0        83.0         9,100      13,300      10,790
KS      :   53.0        52.0        65.0         2,120       3,120       4,550
ME      :   75.0        90.0        78.0         2,325       2,610       2,340
MI      :   64.0        64.0        70.0         3,520       4,160       5,250
MN      :   60.0        56.0        71.0        12,600      15,960      18,815
MO      :   50.0        48.0        67.0         1,000       1,680       1,206
MT      :   40.0        49.0        44.0         2,400       2,695       1,980
NE      :   61.0        43.0        73.0         3,660       2,365       6,570
NY      :   69.0        66.0        63.0         5,520       3,630       4,410
NC      :   56.0        57.0        59.0         1,680       1,995       1,298
ND      :   62.0        44.0        59.0        14,880      12,760      21,240
OH      :   73.0        62.0        66.0         6,205       3,720       3,960
OK      :   38.0        37.0        36.0           380       1,110         900
OR      :   77.0        88.0        75.0         1,925       2,640       1,500
PA      :   65.0        61.0        59.0         7,475       7,015       6,490
SC      :   57.0        43.0        56.0         1,425       1,290       1,120
SD      :   60.0        45.0        68.0         7,800       4,500      15,640
TX      :   45.0        44.0        45.0         7,200       7,040       6,300
UT      :   65.0        90.0        82.0           390         450         492
WA      :   55.0        65.0        50.0           660         650         750
WI      :   64.0        60.0        67.0        12,480      15,000      15,410
WY      :   48.0        54.0        46.0         1,344         810       1,058
        :
US      :   61.4        56.7        65.0       117,024     118,628     144,649
--------------------------------------------------------------------------------




                  Barley:  Area Planted and Harvested, by State
                          and United States, 2001-2003
--------------------------------------------------------------------------------
        :          Area Planted 1/          :          Area Harvested
  State :-----------------------------------------------------------------------
        :   2001    :   2002    :   2003    :   2001    :   2002    :   2003
--------------------------------------------------------------------------------
        :                              1,000 Acres
        :
AZ      :      42          46          32          40          40          30
CA      :     160         130         100         110          75          58
CO      :      90          85          85          80          72          82
DE      :      29          25          25          26          23          21
ID      :     700         730         750         670         710         720
KS      :       9           8           9           8           7           8
KY      :       9          10           9           8           8           8
ME      :      27          27          28          26          26          27
MD      :      55          45          45          51          41          38
MI      :      21          20          15          18          19          14
MN      :     160         210         190         145         165         170
MT      :   1,100       1,200       1,100         720         950         810
NE      :       5           6           6           4           5           4
NV      :       4           4           5           1           2           3
NJ      :       5           4           4           4           3           3
NY      :      15          11          14          12          10          12
NC      :      28          31          20          18          20          14
ND      :   1,500       1,600       2,050       1,450       1,240       1,980
OH      :       6           6           7           5           5           6
OR      :     110          78          70         100          68          60
PA      :      70          70          75          60          60          65
SD      :      90          80          75          78          45          55
UT      :      85          70          45          65          45          35
VA      :      70          75          75          50          40          45
WA      :     430         350         320         420         340         310
WI      :      47          60          55          35          40          35
WY      :     100          90          90          85          70          75
        :
US      :   4,967       5,071       5,299       4,289       4,129       4,688
--------------------------------------------------------------------------------
1/  Includes area planted in preceding fall.




                    Barley:  Yield and Production,  by State
                          and United States, 2001-2003
--------------------------------------------------------------------------------
        :               Yield               :            Production
  State :-----------------------------------------------------------------------
        :   2001    :   2002    :   2003    :   2001    :   2002    :   2003
--------------------------------------------------------------------------------
        :   ---------- Bushels ----------      -------- 1,000 Bushels --------
        :
AZ      :   110.0       110.0       118.0        4,400       4,400       3,540
CA      :    53.0        68.0        64.0        5,830       5,100       3,712
CO      :   107.0       100.0       109.0        8,560       7,200       8,938
DE      :    77.0        84.0        59.0        2,002       1,932       1,239
ID      :    75.0        76.0        66.0       50,250      53,960      47,520
KS      :    50.0        34.0        57.0          400         238         456
KY      :    85.0        64.0        75.0          680         512         600
ME      :    70.0        80.0        65.0        1,820       2,080       1,755
MD      :    75.0        82.0        57.0        3,825       3,362       2,166
MI      :    56.0        52.0        56.0        1,008         988         784
MN      :    55.0        39.0        75.0        7,975       6,435      12,750
MT      :    41.0        42.0        39.0       29,520      39,900      31,590
NE      :    45.0        43.0        50.0          180         215         200
NV      :    90.0        97.0        80.0           90         194         240
NJ      :    54.0        74.0        45.0          216         222         135
NY      :    51.0        47.0        50.0          612         470         600
NC      :    67.0        69.0        56.0        1,206       1,380         784
ND      :    55.0        46.0        60.0       79,750      57,040     118,800
OH      :    76.0        48.0        58.0          380         240         348
OR      :    45.0        50.0        64.0        4,500       3,400       3,840
PA      :    70.0        74.0        61.0        4,200       4,440       3,965
SD      :    52.0        41.0        53.0        4,056       1,845       2,915
UT      :    68.0        64.0        80.0        4,420       2,880       2,800
VA      :    75.0        77.0        62.0        3,750       3,080       2,790
WA      :    50.0        54.0        47.0       21,000      18,360      14,570
WI      :    52.0        45.0        55.0        1,820       1,800       1,925
WY      :    82.0        70.0        95.0        6,970       4,900       7,125
        :
US      :    58.2        54.9        58.9      249,420     226,573     276,087
--------------------------------------------------------------------------------




                All Wheat:  Area Planted and Harvested, by State
                          and United States, 2001-2003
--------------------------------------------------------------------------------
        :          Area Planted 1/          :          Area Harvested
  State :-----------------------------------------------------------------------
        :   2001    :   2002    :   2003    :   2001    :   2002    :   2003
--------------------------------------------------------------------------------
        :                              1,000 Acres
        :
AL      :     170         150         150          70          60          75
AZ      :      94          99         119          93          99         119
AR      :   1,100         960         700         970         840         570
CA      :     615         625         805         461         390         485
CO      :   2,397       2,375       2,630       2,044       1,674       2,229
DE      :      60          60          50          57          58          47
FL      :      10          19          20           9           7          12
GA      :     300         350         380         200         200         230
ID      :   1,280       1,260       1,240       1,200       1,200       1,170
IL      :     750         680         850         720         650         810
IN      :     400         350         460         380         330         430
IA      :      25          20          21          18          16          19
KS      :   9,800       9,600      10,400       8,200       8,100      10,000
KY      :     550         550         480         360         340         330
LA      :     175         230         155         160         220         140
MD      :     190         195         165         175         180         145
MI      :     570         500         680         560         490         660
MN      :   1,867       2,040       1,877       1,815       1,834       1,825
MS      :     250         250         150         225         205         125
MO      :     900         900         960         760         760         870
MT      :   5,360       5,790       5,290       4,215       4,765       5,050
NE      :   1,750       1,650       1,900       1,600       1,520       1,820
NV      :      15          13          12           3           5           7
NJ      :      31          38          31          27          32          26
NM      :     500         520         500         240         170         140
NY      :     125         130         130         120         128         120
NC      :     680         650         530         470         480         410
ND      :   9,450       9,080       8,630       9,080       7,920       8,500
OH      :     950         860       1,060         900         810       1,000
OK      :   5,600       6,100       6,600       3,700       3,600       4,600
OR      :     910         950       1,115         855         850       1,080
PA      :     170         190         175         160         185         165
SC      :     220         210         200         210         190         185
SD      :   3,025       3,030       3,028       2,044       1,630       2,747
TN      :     500         470         430         340         300         270
TX      :   5,600       6,400       6,600       3,200       2,700       3,450
UT      :     160         155         175         141         136         135
VA      :     200         230         210         170         170         160
WA      :   2,490       2,420       2,400       2,380       2,365       2,345
WV      :      12          12          12           8           7           7
WI      :     178         198         212         167         177         180
WY      :     168         159         168         126         124         151
        :
US      :  59,597      60,468      61,700      48,633      45,917      52,839
--------------------------------------------------------------------------------
1/  Includes area planted in preceding fall.




                   All Wheat:  Yield and Production, by State
                          and United States, 2001-2003
--------------------------------------------------------------------------------
        :               Yield               :            Production
  State :-----------------------------------------------------------------------
        :   2001    :   2002    :   2003    :   2001    :   2002    :   2003
--------------------------------------------------------------------------------
        :   ---------- Bushels ----------     --------- 1,000 Bushels ---------
        :
AL      :   48.0        40.0         42.0         3,360       2,400       3,150
AZ      :   91.6        95.5        100.1         8,517       9,455      11,912
AR      :   52.0        46.0         50.0        50,440      38,640      28,500
CA      :   76.1        80.8         70.2        35,105      31,500      34,070
CO      :   33.8        23.0         35.1        69,168      38,460      78,160
DE      :   61.0        70.0         41.0         3,477       4,060       1,927
FL      :   41.0        43.0         41.0           369         301         492
GA      :   53.0        41.0         46.0        10,600       8,200      10,580
ID      :   71.0        73.1         74.6        85,150      87,660      87,300
IL      :   61.0        49.0         65.0        43,920      31,850      52,650
IN      :   66.0        53.0         69.0        25,080      17,490      29,670
IA      :   54.0        50.0         61.0           972         800       1,159
KS      :   40.0        33.0         48.0       328,000     267,300     480,000
KY      :   66.0        53.0         62.0        23,760      18,020      20,460
LA      :   50.0        40.0         41.0         8,000       8,800       5,740
MD      :   63.0        66.0         37.0        11,025      11,880       5,365
MI      :   64.0        67.0         68.0        35,840      32,830      44,880
MN      :   43.9        33.9         57.8        79,655      62,240     105,482
MS      :   52.0        44.0         49.0        11,700       9,020       6,125
MO      :   54.0        45.0         61.0        41,040      34,200      53,070
MT      :   22.9        23.1         27.2        96,570     109,895     137,530
NE      :   37.0        32.0         46.0        59,200      48,640      83,720
NV      :   90.0        81.0         78.4           270         405         549
NJ      :   45.0        58.0         42.0         1,215       1,856       1,092
NM      :   34.0        22.0         30.0         8,160       3,740       4,200
NY      :   53.0        58.0         53.0         6,360       7,424       6,360
NC      :   39.0        42.0         36.0        18,330      20,160      14,760
ND      :   32.2        27.3         37.3       292,400     216,610     317,090
OH      :   67.0        62.0         68.0        60,300      50,220      68,000
OK      :   33.0        28.0         39.0       122,100     100,800     179,400
OR      :   38.2        40.0         49.6        32,650      34,010      53,540
PA      :   52.0        54.0         43.0         8,320       9,990       7,095
SC      :   43.0        37.0         39.0         9,030       7,030       7,215
SD      :   37.6        25.9         42.3        76,766      42,235     116,241
TN      :   54.0        46.0         50.0        18,360      13,800      13,500
TX      :   34.0        29.0         28.0       108,800      78,300      96,600
UT      :   42.8        36.0         41.4         6,034       4,892       5,585
VA      :   60.0        63.0         46.0        10,200      10,710       7,360
WA      :   55.7        54.8         59.4       132,580     129,695     139,345
WV      :   58.0        48.0         41.0           464         336         287
WI      :   64.1        60.9         68.3        10,708      10,771      12,300
WY      :   24.2        19.2         26.9         3,048       2,376       4,065
        :
US      :   40.2        35.3         44.2     1,957,043   1,619,001   2,336,526
--------------------------------------------------------------------------------




               Winter Wheat:  Area Planted and Harvested, by State
                          and United States, 2001-2003
--------------------------------------------------------------------------------
        :          Area Planted 1/          :          Area Harvested
  State :-----------------------------------------------------------------------
        :   2001    :   2002    :   2003    :   2001    :   2002    :   2003
--------------------------------------------------------------------------------
        :                              1,000 Acres
        :
AL      :     170         150         150          70          60          75
AZ      :       6          10           4           6          10           4
AR      :   1,100         960         700         970         840         570
CA      :     530         530         675         380         300         370
CO      :   2,350       2,350       2,600       2,000       1,650       2,200
DE      :      60          60          50          57          58          47
FL      :      10          19          20           9           7          12
GA      :     300         350         380         200         200         230
ID      :     760         730         760         710         690         720
IL      :     750         680         850         720         650         810
IN      :     400         350         460         380         330         430
IA      :      25          20          21          18          16          19
KS      :   9,800       9,600      10,400       8,200       8,100      10,000
KY      :     550         550         480         360         340         330
LA      :     175         230         155         160         220         140
MD      :     190         195         165         175         180         145
MI      :     570         500         680         560         490         660
MN      :      15          35          25          13          30          23
MS      :     250         250         150         225         205         125
MO      :     900         900         960         760         760         870
MT      :   1,300       1,450       1,800         870         750       1,720
NE      :   1,750       1,650       1,900       1,600       1,520       1,820
NV      :       9           6           7           2           3           3
NJ      :      31          38          31          27          32          26
NM      :     500         520         500         240         170         140
NY      :     125         130         130         120         128         120
NC      :     680         650         530         470         480         410
ND      :     150          80         130          80          70         120
OH      :     950         860       1,060         900         810       1,000
OK      :   5,600       6,100       6,600       3,700       3,600       4,600
OR      :     750         800         970         700         710         940
PA      :     170         190         175         160         185         165
SC      :     220         210         200         210         190         185
SD      :   1,300       1,300       1,600         370         625       1,380
TN      :     500         470         430         340         300         270
TX      :   5,600       6,400       6,600       3,200       2,700       3,450
UT      :     140         140         160         125         125         125
VA      :     200         230         210         170         170         160
WA      :   1,850       1,800       1,850       1,750       1,750       1,800
WV      :      12          12          12           8           7           7
WI      :     170         190         205         160         170         175
WY      :     160         150         160         120         120         145
        :
US      :  41,078      41,845      44,945      31,295      29,751      36,541
--------------------------------------------------------------------------------
1/  Includes area planted in preceding fall.




                 Winter Wheat:  Yield and Production,  by State
                          and United States, 2001-2003
--------------------------------------------------------------------------------
        :               Yield               :            Production
  State :-----------------------------------------------------------------------
        :   2001    :   2002    :   2003    :   2001    :   2002    :   2003
--------------------------------------------------------------------------------
        :   ---------- Bushels ----------     --------- 1,000 Bushels ---------
        :
AL      :    48.0        40.0        42.0         3,360       2,400       3,150
AZ      :   100.0       100.0       103.0           600       1,000         412
AR      :    52.0        46.0        50.0        50,440      38,640      28,500
CA      :    70.0        75.0        61.0        26,600      22,500      22,570
CO      :    33.0        22.0        35.0        66,000      36,300      77,000
DE      :    61.0        70.0        41.0         3,477       4,060       1,927
FL      :    41.0        43.0        41.0           369         301         492
GA      :    53.0        41.0        46.0        10,600       8,200      10,580
ID      :    73.0        79.0        80.0        51,830      54,510      57,600
IL      :    61.0        49.0        65.0        43,920      31,850      52,650
IN      :    66.0        53.0        69.0        25,080      17,490      29,670
IA      :    54.0        50.0        61.0           972         800       1,159
KS      :    40.0        33.0        48.0       328,000     267,300     480,000
KY      :    66.0        53.0        62.0        23,760      18,020      20,460
LA      :    50.0        40.0        41.0         8,000       8,800       5,740
MD      :    63.0        66.0        37.0        11,025      11,880       5,365
MI      :    64.0        67.0        68.0        35,840      32,830      44,880
MN      :    29.0        30.0        42.0           377         900         966
MS      :    52.0        44.0        49.0        11,700       9,020       6,125
MO      :    54.0        45.0        61.0        41,040      34,200      53,070
MT      :    22.0        28.0        37.0        19,140      21,000      63,640
NE      :    37.0        32.0        46.0        59,200      48,640      83,720
NV      :    95.0        85.0        83.0           190         255         249
NJ      :    45.0        58.0        42.0         1,215       1,856       1,092
NM      :    34.0        22.0        30.0         8,160       3,740       4,200
NY      :    53.0        58.0        53.0         6,360       7,424       6,360
NC      :    39.0        42.0        36.0        18,330      20,160      14,760
ND      :    40.0        38.0        49.0         3,200       2,660       5,880
OH      :    67.0        62.0        68.0        60,300      50,220      68,000
OK      :    33.0        28.0        39.0       122,100     100,800     179,400
OR      :    40.0        41.0        51.0        28,000      29,110      47,940
PA      :    52.0        54.0        43.0         8,320       9,990       7,095
SC      :    43.0        37.0        39.0         9,030       7,030       7,215
SD      :    32.0        29.0        43.0        11,840      18,125      59,340
TN      :    54.0        46.0        50.0        18,360      13,800      13,500
TX      :    34.0        29.0        28.0       108,800      78,300      96,600
UT      :    42.0        35.0        41.0         5,250       4,375       5,125
VA      :    60.0        63.0        46.0        10,200      10,710       7,360
WA      :    61.0        59.0        65.0       106,750     103,250     117,000
WV      :    58.0        48.0        41.0           464         336         287
WI      :    65.0        62.0        69.0        10,400      10,540      12,075
WY      :    24.0        19.0        27.0         2,880       2,280       3,915
        :
US      :    43.5        38.5        46.7     1,361,479   1,145,602   1,707,069
--------------------------------------------------------------------------------




       Other Spring Wheat:  Area Planted, Harvested, Yield, and Production
                      by State and United States, 2001-2003
--------------------------------------------------------------------------------
        :           Area Planted            :          Area Harvested
  State :-----------------------------------------------------------------------
        :   2001    :   2002    :   2003    :   2001    :   2002    :   2003
--------------------------------------------------------------------------------
        :                              1,000 Acres
        :
CO      :      47          25          30           44          24          29
ID      :     520         530         480          490         510         450
MN      :   1,850       2,000       1,850        1,800       1,800       1,800
MT      :   3,550       3,750       2,850        2,850       3,450       2,700
NV      :       6           7           5            1           2           4
ND      :   7,100       6,900       6,500        6,900       5,900       6,400
OR      :     160         150         145          155         140         140
SD      :   1,700       1,700       1,400        1,650       1,000       1,340
UT      :      20          15          15           16          11          10
WA      :     640         620         550          630         615         545
WI      :       8           8           7            7           7           5
WY      :       8           9           8            6           4           6
        :
US      :  15,609      15,714      13,840       14,549      13,463      13,429
        :-----------------------------------------------------------------------
        :               Yield               :            Production
        :-----------------------------------------------------------------------
        :   2001    :   2002    :   2003    :   2001    :   2002    :   2003
        :-----------------------------------------------------------------------
        :    ---------- Bushels ---------      -------- 1,000 Bushels --------
        :
CO      :    72.0        90.0        40.0        3,168       2,160       1,160
ID      :    68.0        65.0        66.0       33,320      33,150      29,700
MN      :    44.0        34.0        58.0       79,200      61,200     104,400
MT      :    23.0        22.0        22.0       65,550      75,900      59,400
NV      :    80.0        75.0        75.0           80         150         300
ND      :    34.0        28.0        39.5      234,600     165,200     252,800
OR      :    30.0        35.0        40.0        4,650       4,900       5,600
SD      :    39.0        24.0        42.0       64,350      24,000      56,280
UT      :    49.0        47.0        46.0          784         517         460
WA      :    41.0        43.0        41.0       25,830      26,445      22,345
WI      :    44.0        33.0        45.0          308         231         225
WY      :    28.0        24.0        25.0          168          96         150
        :
US      :    35.2        29.3        39.7      512,008     393,949     532,820
--------------------------------------------------------------------------------




          Durum Wheat:  Area Planted, Harvested, Yield, and Production
                      by State and United States, 2001-2003
--------------------------------------------------------------------------------
        :           Area Planted            :          Area Harvested
  State :-----------------------------------------------------------------------
        :   2001    :   2002    :   2003    :   2001    :   2002    :   2003
--------------------------------------------------------------------------------
        :                              1,000 Acres
        :
AZ      :      88          89         115          87          89         115
CA      :      85          95         130          81          90         115
MN      :       2           5           2           2           4           2
MT      :     510         590         640         495         565         630
ND      :   2,200       2,100       2,000       2,100       1,950       1,980
SD      :      25          30          28          24           5          27
        :
US      :   2,910       2,909       2,915       2,789       2,703       2,869
        :-----------------------------------------------------------------------
        :               Yield               :            Production
        :-----------------------------------------------------------------------
        :   2001    :   2002    :   2003    :   2001    :   2002    :   2003
        :-----------------------------------------------------------------------
        :   ---------- Bushels ----------      -------- 1,000 Bushels -------
        :
AZ      :    91.0        95.0       100.0       7,917       8,455      11,500
CA      :   105.0       100.0       100.0       8,505       9,000      11,500
MN      :    39.0        35.0        58.0          78         140         116
MT      :    24.0        23.0        23.0      11,880      12,995      14,490
ND      :    26.0        25.0        29.5      54,600      48,750      58,410
SD      :    24.0        22.0        23.0         576         110         621
        :
US      :    30.0        29.4        33.7      83,556      79,450      96,637
--------------------------------------------------------------------------------




            Wheat:  Production by Class, United States, 2001-2003 1/
--------------------------------------------------------------------------------
       :           Winter            :            Spring             :
       :-------------------------------------------------------------:
  Year :  Hard   :  Soft   :         :  Hard   :          :          :  Total
       :   Red   :   Red   :  White  :   Red   :  White   :  Durum   :
--------------------------------------------------------------------------------
       :                             1,000 Bushels
       :
2001   :  766,795  399,670   195,014   475,515    36,493     83,556   1,957,043
2002   :  612,015  332,303   201,284   353,744    40,205     79,450   1,619,001
2003   :1,062,889  379,196   264,984   499,926    32,894     96,637   2,336,526
--------------------------------------------------------------------------------
1/  Wheat class estimates are based on the latest varietal acreage survey data
    available.




Wheat: Class Percentage Estimates

The following percentages are the basis for the U.S. wheat production by
class estimates each year.  These estimates are based on the latest
varietal or class survey data available.  These end-of-season percentages
will be used during the 2004 forecast season.  However, if an unusual
situation significantly distorts a State's usual distribution, then
updated percentages will be used to forecast the production by class. 
(Note: the Idaho, Oregon, and Washington percentages are based on their
estimates of production by class).



          Wheat:  Production Distribution by Class and State, 2002-2003
--------------------------------------------------------------------------------
        :                 Winter                  :    Oth Spr (excl Durum)
        :-----------------------------------------------------------------------
  State :  Hard Red   :  Soft Red   :    White    :  Hard Red   :     White
        :-----------------------------------------------------------------------
        : 2002 : 2003 : 2002 : 2003 : 2002 : 2003 : 2002 : 2003 : 2002  : 2003
--------------------------------------------------------------------------------
        :                                Percent
        :
AL      :               100    100
AZ      : 100    100
AR      :               100    100
CA      :  95     92                    5      8
CO      : 100     95                           5     84     84     16      16
DE      :               100    100
FL      :               100    100
GA      :               100    100
ID      :  13     17                   87     83     46     54     54      46
IL      :   2      2     98     98
IN      :               100    100
IA      :  60     60     40     40
KS      :  99     95                    1      5
KY      :   4      4     96     96
LA      :   4      4     96     96
MD      :               100    100
MI      :   3      3     53     53     44     44
MN      : 100    100                                100    100
MS      :               100    100
MO      :   3      4     97     96
MT      :  97     97                    3      3     99     99      1       1
NE      : 100     98                           2
NV      :                             100    100     15     10     85      90
NJ      :               100    100
NM      : 100    100
NY      :   2      2     13     16     85     82
NC      :               100    100
ND      : 100    100                                100    100
OH      :               100    100
OK      :  99     99      1      1
OR      :   1      2                   99     98     25     30     75      70
PA      :               100    100
SC      :               100    100
SD      : 100    100                                100    100
TN      :               100    100
TX      :  92     92      8      8
UT      :  75     75                   25     25     60     60     40      40
VA      :               100    100
WA      :   5      6                   95     94     35     37     65      63
WV      :               100    100
WI      :                96     96      4      4    100    100
WY      : 100    100                                 99     99      1       1
        :
--------------------------------------------------------------------------------




Winter Wheat:  Head Population

The National Agricultural Statistics Service conducted objective yield
surveys in 10 winter wheat estimating States during 2003.  Randomly
selected plots in winter wheat fields were visited monthly from May
through harvest to obtain specific counts and measurements.  Data in this
table are actual field counts from this survey.



                      Winter Wheat:  Heads per Square Foot,
                           Selected States, 1999-2003
--------------------------------------------------------------------------------
   State  : Month :   1999    :   2000    :   2001    :    2002    :    2003
--------------------------------------------------------------------------------
          :       :                           Number
          :       :
CO        : July  :   42.1        48.0        34.2         35.9         38.9
          : August:   43.5        47.7        33.7         35.6         38.4
          : Final :   43.4        47.7        33.9         35.6         38.4
          :       :
IL        : July  :   59.7        55.0        53.1         59.4         56.5
          : August:   59.6        55.0        52.0         59.5         56.6
          : Final :   59.6        55.0        52.0         59.5         56.6
          :       :
KS        : July  :   49.4        46.5        39.7         41.7         50.4
          : August:   49.4        46.5        39.7         41.7         50.6
          : Final :   49.4        46.5        39.7         41.7         50.6
          :       :
MO        : July  :   47.0        49.9        47.7         54.8         51.3
          : August:   47.0        49.9        47.7         54.8         51.3
          : Final :   47.0        49.9        47.7         54.8         51.3
          :       :
MT        : July  :   37.0        41.3        25.6         36.3         44.5
          : August:   36.5        40.3        25.2         34.3         42.9
          : Final :   36.3        40.3        25.2         34.3         42.9
          :       :
NE        : July  :   59.8        57.5        46.6         52.4         59.5
          : August:   57.9        58.3        46.8         52.8         59.6
          : Final :   57.9        58.3        46.8         52.8         59.6
          :       :
OH        : July  :   57.0        59.5        52.0         58.5         53.1
          : August:   57.3        59.5        51.7         57.8         53.3
          : Final :   57.3        59.5        51.7         57.8         53.3
          :       :
OK        : July  :   40.2        40.2        32.5         40.2         46.8
          : August:   40.1        40.2        32.5         40.2         46.8
          : Final :   40.1        40.2        32.5         40.2         46.8
          :       :
TX        : July  :   40.7        31.4        33.4         34.2         36.3
          : August:   40.7        31.5        33.4         34.2         35.9
          : Final :   40.7        31.6        33.4         34.2         36.3
          :       :
WA        : July  :   35.1        40.6        37.3         37.8         37.2
          : August:   34.3        40.0        36.7         37.6         36.5
          : Final :   35.0        40.1        36.8         37.8         36.6
--------------------------------------------------------------------------------




All Spring Wheat:  Head Population

The National Agricultural Statistics Service conducted objective yield
surveys in three spring wheat producing States during 2003.  Randomly
selected plots in wheat fields were visited monthly from August through
harvest to obtain specific counts and measurements.  Data in this table
are actual field counts from this survey.




                    All Spring Wheat:  Heads per Square Foot,
                           Selected States, 1999-2003
--------------------------------------------------------------------------------
     Crop    :      :           :           :           :           :
